| The Funeral Consumers Information Society — Gerald R. Pearsall Funeral Home Price Survey | |||||||||||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments | |
| A. H. Peters Funeral Home | 20705 Mack Avenue | Grosse Pointe Woods | 48236 | Wayne | (313) 884-5500 | www.ahpeters.com | $2,680 | N | N | $2,880 | N | Y | $1,960 | $695 - $10,950 | $2,525 | 10/1/11 | 5/20/01 | ||
| Aleks & Son Funeral Home | 1324 Southfield | Lincoln Park | 48146 | Wayne | (313) 382-7878 | www.legacy.com | requested | ||||||||||||
| Anderson-Hutchings | 8652 Oakland Avenue | Detroit | 48211 | Wayne | (313) 872-5574 | N/A | unknown | N | N | $695 | N | N | $1,800 | $600-$28,500 | 2007 | 10/1/08 | Accepts DHS SER Burial Program clients | ||
| Andrews & Hardy Funeral Home | 13841 Gratiot Ave | Detroit | 48205 | Wayne | (313) 526-1133 | www.andrewsandhardyfuneralhome.com | requested | ||||||||||||
| Andrews Funeral Home | 12809 Rosa Parks Blvd | Detroit | 48238 | Wayne | (313) 868-4065 | N/A | $1,495 | N | N | $1,295 | N | Y | $920 | $705-$9,500 | 10/1/11 | 1/12/09 | |||
| Ballheim Funeral Home | 4120 W Jefferson | Ecorse | 48229 | Wayne | (313) 382-1181 | N/A | $2,110 | N | N | $1,710 | N | N (+$85) | $1,565 | $987-$8,000 | 2009 | 8/15/06 | |||
| Barksdale Northeast Chapel | 1120 East State Fair St | Detroit | 48203 | Wayne | (313) 368-7773 | www.barksdalefuneralhome.com | $1,185 | N | N | $985 | N | N | $1,100 | $795 & up | 10/1/11 | 10/11/11 | |||
| Barksdale Northwest Chapel | 7321 Puritan St | Detroit | 48238 | Wayne | (313) 862-3400 | www.barksdalefuneralhome.com | $1,185 | N | N | $985 | N | N | $1,100 | $795 & up | 10/1/11 | 10/11/11 | |||
| Bobcean Funeral Home | 26307 E Huron River Dr | Flat Rock | 48134 | Wayne | (734) 782-2755 | www.arthurbobcean.com | requested | ||||||||||||
| Buhay Funeral Chapel | 3103 Commor | Hamtramck | 48212 | Wayne | (313) 891-6577 | N/A | $1,795 | N | N | $1,600 | N | Y | $1,715 | $575-$8,350 | 10/1/11 | ||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments | |
| Butler Funeral Home | 12140 Morang | Detroit | 48224 | Wayne | (313) 245-5520 | www.butlerfuneralhome.net | requested | ||||||||||||
| C.W. Morris-J.W. Henry Funeral Home | 12700 Hamilton Ave | Highland Park | 48203 | Wayne | (313) 868-3500 | http://morrishenryfuneralhome.com | $750 | N | Y | $1,410 | N | Y | $560 | $950-$5,500 | 11/16/11 | 1/1/98 | |||
| Cantrell Funeral Home | 10400 Mack Ave | Detroit | 48214 | Wayne | (313) 821-9040 | www.cantrellfuneralhome.com | requested | ||||||||||||
| Casterline Funeral Home | 122 W Dunlap | Northville | 48167 | Wayne | (248) 349-0611 | www.casterlinefuneralhome.com | $2,050 | N | N | $1,875 | Y | Y | $1,695 | $495-$6,600 | $950 | 11/17/11 | 1/1/11 | ||
| Caver Memorial Funeral Home | 19301 Vandyke | Detroit | 48234 | Wayne | (313) 892-8300 | www.caverfuneralhome.com | requested | ||||||||||||
| Chapel of the Chimes, McClary Funeral Services | 4670 S Inkster Rd | Westland | 48186 | Wayne | (313) 295-2500 | www.chapelchimes.com | $1,795 | N | N | $1,000 | N | N | $1,595 | $300-$5,975 | 11/15/11 | 7/1/09 | |||
| Charles Step Funeral Home | 18425 Beech-Daly Rd | Redford | 48240 | Wayne | (313) 531-1888 | http://charlesstepfuneralhome.com | $695 | N | N | $795 | N | Y | $1,950 | $560-$4,995 | 11/17/11 | 12/1/04 | |||
| Chas. Verheyden | 16300 Mack Ave | Grosse Pointe | 48230 | Wayne | (313) 881-8500 | www.verheyden.org | $3,345 | N | N | $3,385 | N | Y | $2,995 | $575-$65,745 | 11/17/11 | 3/1/11 | |||
| Clora Funeral & Cremation Services | 5801 East Seven Mile | Detroit | 48234 | Wayne | (313) 368-0100 | www.clorafuneralhome.com | requested | ||||||||||||
| Crane Funeral Home | 36885 Goddard Rd | Romulus | 48174 | Wayne | (734) 941-9200 | www.cranefuneralhome.net | $1,875 | N | N | $1,875 | N | Y | $2,075 | $495-$8,000 | 10/1/11 | 1/1/11 | |||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments | |
| Cremation Society of Michigan | 15251 Harper Ave | Detroit | 48224 | Wayne | (800)241-3131 (313)839-4100 | http://cremationmichigan.com | N/A | N/A | N/A | $1,495 | Y | Y | N/A | not listsed | 2011 | 12/1/09 | Package prices range from $1,495-$2,640. Membership is $40 single, $70 married couple. CSOM members receive $200 discount. | ||
| Czopek Funeral Home | 2157 Oak Street | Wyandotte | 48192 | Wayne | (734) 285-9000 | www.czopekfuneraldirectors.com | requested | ||||||||||||
| David C. Brown Funeral Home | 460 E Huron River Dr | Belleville | 48111 | Wayne | (734) 697-4500 | www.davidcbrownfh.com | $3,100 | N | Y | $3,030 | N | Y | $1,780 | $2250-$10,668 | 11/15/11 | 3/1/10 | |||
| Don Graham Funeral Home | 1005 Junction Avenue | Detroit | 48209 | Wayne | (313) 849-0120 | N/A | $750 | N | N | $750 | N | Y | $1,630 | $365-$2,895 | 10/1/11 | 8/7/07 | |||
| Duzak Funeral & Cremation Center | 16600 W Warren | Detroit | 48228 | Wayne | (800) 331-5051 | www.duzakcremation.com | $995 | N | Y | $695 | Y | Y | $1,020 | $275-$2,950 | 10/1/11 | 1/1/11 | |||
| Earl H. Chenault Funeral Home | 10300 Puritan | Detroit | 48221 | Wayne | (313) 863-1584 | N/A | requested | ||||||||||||
| Ellis Memorial Funeral Home | 22401-22403 Grand Rvr Ave | Detroit | 48219 | Wayne | (313) 535-8800 | www.ellisfuneralhomeinc.com | requested | ||||||||||||
| Fields Funeral Home | 10050 Joy Rd | Detroit | 48204 | Wayne | (313) 931-3299 | N/A | requested | ||||||||||||
| Fisher Funeral Home & Cremation Service | 24501 Five Mile Rd | Redford Twp. | 48239 | Wayne | (313) 535-3030 | www.fisherfuneral.net | $685 | N | N | $995 | Y | Y | $1,295 | $425-$25,000 | $600 | 10/1/11 | 11/10/11 | Accepts DHS SER Burial Program clients. Some prices online. | |
| Gates Of Heaven Funeral Home | 4412 Livernois | Detroit | 48210 | Wayne | (313) 894-2427 | N/A | requested | ||||||||||||
| Generations Funeral & Cremation Services | 29550 Grand River Ave | Farmington Hills | 48336 | Wayne | (248) 426-9200 | www.generationsfuneralservice.com | $1,795 | Y | Y | $695 | Y | Y | $1,095 | $500-$5,000 | $550 | 2/19/2012 | 1/1/12 | Accepts family-led home funeral and DHS SER Burial Program clients. Prices online. | |
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments | |
| Girrbach-Krasun Funeral Home: Plaza Chapel | 15748 Fort St | Southgate | 48195 | Wayne | (734) 285-0444 | www.girrbachkrasun.com | requested | ||||||||||||
| Girrbach-Krasun Funeral Home: River Rouge Chapel | 10783 W Jefferson | River Rouge | 48218 | Wayne | (313) 842-3520 | www.barksdalefuneralhome.com | requested | ||||||||||||
| H.F. Thon Funeral Home Facilities | 2760 Biddle Ave | Wyandotte | 48192 | Wayne | (734) 282-4400 | www.thonfuneralhome.com | $1,870 | N | N | $1,495 | Y | Y | $1,455 | $705-$11,710 | 2/27/2012 | 10/30/11 | affiliated with R. J. Nixon Funeral Home; some prices online | ||
| Hackett - Metcalf Funeral Directors | 2640 Monroe Boulevard | Dearborn | 48124 | Wayne | (313) 274-4000 | www.hackett-metcalf.com | $1,975 | N | N | $1,850 | N | Y | $2,750 | $650-$5,800 | 10/1/11 | 6/18/11 | |||
| Harold D. Murdock Funeral Home | 8033 Puritan | Detroit | 48238 | Wayne | (313) 345-8100 | N/A | requested | ||||||||||||
| Harry J. Will Funeral Home | 37000 Six Mile | Livonia | 48152 | Wayne | (734) 591-3700 | www.barksdalefuneralhome.com | $2,735 | N | N | $2,995 | Y | N | $3,845 | $129-$9,995 | 10/17/2011 | 8/29/11 | |||
| Harry J. Will Funeral Home | 25450 Plymouth Rd | Redford Twp. | 48239 | Wayne | (313) 937-3670 | www.barksdalefuneralhome.com | $2,735 | N | N | $2,995 | Y | N | $3,220 | $129-$9,995 | 10/17/2011 | 8/29/11 | |||
| Harry J. Will Funeral Home | 34567 Michigan Ave | Wayne | 48184 | Wayne | (734) 721-5600 | www.barksdalefuneralhome.com | $2,735 | N | N | $2,995 | Y | N | $2.960 | $129-$9,995 | 10/17/2011 | 8/29/11 | |||
| Heavenly Gates Funeral Home | 11583 W Outer Drive | Detroit | 48223 | Wayne | (313) 531-0583 | N/A | requested | ||||||||||||
| Higgerson & Neal Funeral Home | 209 Main St | Belleville | 48111 | Wayne | (734) 697-9400 | http://hnfhome.com | $2,045 | N | N | $1,445 | Y | Y | $1,750 | $495-$5,400 | $1,295 | 10/6/11 | 2/11/11 | GPL online | |
| House Of Johnson | 12540 Hayes | Detroit | 48205 | Wayne | (313) 839-6990 | N/A | requested | ||||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments | |
| Howe-Peterson Funeral Home | 22546 Michigan | Dearborn | 48124 | Wayne | (313) 561-1500 | www.howepeterson.com | $2,220 | N | N | $2,570 | N | Y | $2,220 | $795-$12,700 | 10/16/11 | 10/1/11 | GPL Online; green burial options | ||
| Howe-Peterson Funeral Home | 9800 S Telegraph | Taylor | 48180 | Wayne | (313) 291-0900 | www.howepeterson.com | $2,220 | N | N | $2,570 | N | Y | $2,220 | $795-$12,700 | 10/16/11 | 10/1/11 | GPL Online; green burial options | ||
| Husband Family Funeral Home | 2401 S. Wayne Rd. | Westland | 48186 | Wayne | (734) 331-3349 | http://rhusband.com | |||||||||||||
| J.L. Peters Funeral Home | 3880 Fort St | Lincoln Park | 48146 | Wayne | (313) 928-6500 | www.jlpetersfuneralhome.com | requested | ||||||||||||
| James Cole Home For Funerals | 2624 W Grand Blvd | Detroit | 48208 | Wayne | (313) 873-0771 | www.jameshcole.com | requested | ||||||||||||
| James Cole Home For Funerals | 16100 Schaefer Hwy. | Detroit | 48235 | Wayne | (313) 835-3997 | www.jameshcole.com | requested | ||||||||||||
| Jarzembowski Funeral Home | 18957 W Warren Ave | Detroit | 48228 | Wayne | (313) 271-0800 | www.jarzembowskifuneralhome.com | $1,375 | N | Y | $1,375 | N | Y | $1,895 | $795-$6,250 | 10/1/11 | 2/1/11 | |||
| Jeter Memorial Funeral Home | 8436 W Chicago | Detroit | 48204 | Wayne | (313) 834-6100 | N/A | requested | ||||||||||||
| Jeter Memorial Funeral Home | 9555 Chalmers Street | Detroit | 48213 | Wayne | (313) 371-1300 | N/A | requested | ||||||||||||
| John J. Skupny Funeral Home | 11405 Conant | Hamtramck | 48212 | Wayne | (313) 891-2978 | N/A | requested | ||||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments | |
| John K. Solosy Funeral Home | 3206 Fort St | Lincoln Park | 48146 | Wayne | (313) 383-1870 | www.solosyfuneralhome.com | $1,150 | N | N | $1,095.00 | N | N | $1,675 | NL | 9/21/11 | 1/1/10 | GPL online | ||
| John Molnar Funeral Homes | 23700 West Road | Brownstown Twp | 48183 | Wayne | (734) 692-1515 | www.molnarfuneralhome.com | requested | ||||||||||||
| John Molnar Funeral Homes | 14032 Northline Road | Southgate | 48195 | Wayne | (734) 285-1515 | www.molnarfuneralhome.com | requested | ||||||||||||
| John N. Santeiu & Son Funeral Home | 1139 Inkster Rd | Garden City | 48135 | Wayne | (734) 427-3800 | www.santeiufuneralhome.com | $1,500 | N | N | $1,590 | N | Y | $1,665 | $431-$10,123 | 2009 | 10/1/09 | |||
| Joseph N. Hutchison Funeral Home | 6051 E 7 Mile Rd | Detroit | 48234 | Wayne | (313) 893-1880 | http://hutchisonfuneralhome.com | nl | nl | nl | $695 | N | N | $775 | $680- | 10/1/11 | 2/1/11 | |||
| Jurkiewicz & Wilk Funeral Home | 2396 Canif | Hamtramck | 48212 | Wayne | (313) 365-9600 | N/A | $950 | N | N | $795 | N | N | $1,400 | $600-$12,000 | 10/1/11 | 2/1/07 | |||
| Kernan Funeral Service | 1020 Fort St | Lincoln Park | 48146 | Wayne | (313) 381-2345 | www.kernanfs.com | $895 | N | N | $1,020 | N | Y | $1,075 | $580-$7,000 | 10/1/11 | 1/7/11 | |||
| Krot Funeral Home | 2687 Caniff Ave | Hamtramck | 48212 | Wayne | (313) 365-5240 | N/A | requested | ||||||||||||
| L.J. Griffin Funeral Home | 42600 Ford Road | Canton | 48187 | Wayne | (734) 981-1700 | www.griffinfuneralhome.com | $1,810 | N | N | $1,550 | N | Y | $2,425 | $595-$12,750 | 11/17/11 | 10/15/10 | |||
| L.J. Griffin Funeral Home | 8809 Wayne Road | Livonia | 48150 | Wayne | (734) 522-6200 | www.griffinfuneralhome.com | $1,810 | N | N | $1,550 | N | Y | $2,425 | $595-$12,750 | 11/17/11 | 10/15/10 | |||
| L.J. Griffin Funeral Home | 7707 Middlebelt Rd | Westland | 48185 | Wayne | (734) 522-9400 | www.griffinfuneralhome.com | $1,810 | N | N | $1,550 | N | Y | $2,425 | $595-$12,750 | 11/17/11 | 10/15/10 | |||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments | |
| Manns - Ferguson Funeral Home | 17000 Middlebelt Rd | Livonia | 48154 | Wayne | (734) 425-1800 | www.mannsfuneralhome.com | $1,600 | N | Y | $1,600 | N | N | $1,970 | $600-$6,500 | $1,400 | 11/15/11 | 4/1/11 | ||
| Martenson Family of Funeral Homes: Allen Park Chapel | 10915 Allen Rd | Allen Park | 48101 | Wayne | (313) 386-6600 | www.martenson.com | $1,835 | N | N | $2,165 | N | Y | $1,600 |
$570-$10,821 | 1/26/2012 | 9/30/2011 | |||
| Martenson Family of Funeral Homes:Trenton Chapel | 3200 West Rd | Trenton | 48183 | Wayne | (734) 671-5400 | www.martenson.com | $1,835 | N | N | $2,165 | N | Y | $1,600 |
$570-$10,821 | 1/26/2012 | 9/30/2011 | |||
| Martenson Family of Funeral Homes: Detroit Chapel | 1725 Lawndale Ave | Detroit | 48209 | Wayne | (313) 841-6607 | www.martenson.com | $1,250 | N | N | $1,580 | N | Y | $895 | $570-$10,010 | 2009 | 4/9/07 | |||
| Martenson Family of Funeral Homes: Ford Chapel | 23620 N Huron River Drive | Rockwood | 48173 | Wayne | (734) 379-9311 | www.martenson.com | $1,345 | N | N | $1,785 | N | Y | $1,225 | $570-$11,292 | 2009 | 4/9/07 | |||
| Martenson Family of Funeral Homes: Ridge Chapel | 2272 West Jefferson | Trenton | 48183 | Wayne | (734) 676-4545 | www.martenson.com | $1,785 | N | N | $1,785 | N | Y | $1,675 | $570-$10,010 | 2009 | 4/9/07 | |||
| Mc Fall Brothers Funeral Home | 9419 Dexter Blvd | Detroit | 48206 | Wayne | (313) 895-8900 | http://mcfallbrothers.com | $2,215 | N | N | $960 | N | Y | $1,550 | $895-$9,500 | 10/1/11 | 10/1/11 | |||
| Mc Fall Brothers Funeral Home | 282 Visger Rd | River Rouge | 48218 | Wayne | (313) 895-8901 | http://mcfallbrothers.com | $2,215 | N | N | $960 | N | Y | $1,550 | $895-$9,500 | 10/1/11 | 10/1/11 | |||
| McCabe Funeral Home | 851 North Canton Center Rd | Canton | 48187 | Wayne | (734) 981-4530 | www.mccabefuneralhome.com | $4,100 | N | N | $2,175 | N | Y | $2,700 | $450-$7,900 | 10/1/11 | 1/15/11 | |||
| McFarland Foss Funeral Home | 5401 Schaefer Rd | Dearborn | 48126 | Wayne | (313) 581-7240 | mcfarlandfoss.com | $1,895 | N | N | $1,450 | N | Y | $2,035 | $850-$8,205 | 10/6/09 | not listed | |||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments | |
| Michigan Memorial Funeral Home | 30895 W Huron River Dr | Flat Rock | 48134 | Wayne | (734) 783-2646 | www.michmemfuneralhome.com | $1,825 | N | N | $1,825 | N | Y | $1,795 | $595-$197,500 | 10/1/11 | 10/20/11 | GPL Online | ||
| Neely-Turowski Funeral Home | 45100 W Warren Ave | Canton | 48187 | Wayne | (734) 453-3008 | www.neely-turowski.com | $2,195 | N | N | $2,295 | N | Y | $3,145 | $895-$14,000 | 10/1/11 | 9/1/11 | |||
| Neely-Turowski Funeral Home | 30200 Five Mile Rd | Livonia | 48154 | Wayne | (734) 525-9020 | www.neely-turowski.com | $2,195 | N | N | $2,295 | N | Y | $3,145 | $895-$14,000 | 10/1/11 | 9/1/11 | |||
| Neely-Turowski Funeral Home | 9300 Middlebelt Rd | Livonia | 48150 | Wayne | (734) 427-3400 | www.neely-turowski.com | $2,195 | N | N | $2,295 | N | Y | $3,145 | $895-$14,000 | 10/1/11 | 9/1/11 | |||
| Northrop-Sassaman Funeral Directors | 19091 Northville Rd | Northville | 48168 | Wayne | (248) 348-1233 | www.northrop-sassamanfuneraldirectors.com | $2,235 | N | N | $1,910 | N | Y | $2,820 | Not Listed | 2/18/2012 | 6/1/2011 | GPL Online | ||
| Numan Funeral Home | 17700 Warren | Detroit | 48228 | Wayne | (313) 982-1000 | N/A | requested | ||||||||||||
| O.H. Pye III Funeral Home | 17600 Plymouth Rd | Detroit | 48227 | Wayne | (313) 838-9770 | www.pyefuneralhome.com | $1,225 | N | N | $1,395 | N | Y | $1,550 | $295-$30,000 | 10/1/11 | 10/1/11 | |||
| Peace Chapel Funeral Home | 19530 W Seven Mile Rd | Detroit | 48219 | Wayne | (313) 535-6477 | www.peacefuneralhome.com | $895 | N | N | $995 | N | N | $1,595 | $400-$34,195 | 10/1/11 | 1/1/10 | |||
| Peace Funeral Home East | 12530 E 7 Mile Road | Detroit | 48205 | Wayne | (313) 371-0120 | www.peacefuneralhome.com | $895 | N | N | $995 | N | N | $1,595 | $400-$34,195 | 10/1/11 | 1/1/10 | |||
| Penn Funeral Home | 3015 Inkster Rd | Inkster | 48141 | Wayne | (313) 278-6300 | N/A | requested | ||||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments | |
| Perry Funeral Home | 5045 Trumbull | Detroit | 48208 | Wayne | (888) 241-8533 | www.perryfuneralhomes.com | requested | ||||||||||||
| Professional Mortuary Services | 3833 Livernois | Detroit | 48210 | Wayne | (313) 894-1334 | www.promortservices.com | $940 | N | N | $650 | N | Y | $1,295 | $450-$27,000 | 4/19/12 | 3/1/09 | Accepts family-led home funeral and DHS SER Burial Program clients. | ||
| Querfeld Funeral Home | 1200 Oakwood Boulevard | Dearborn | 48124 | Wayne | (313) 561-0002 | www.querfeldfh.com | $1,205 | N | N | $960 | unclear | N | $2,055 | $995-$8,800 | 2009 | 9/10/08 | |||
| R. J. Nixon Funeral Home | 2544 Biddle Avenue | Wyandotte | 48192 | Wayne | (734) 284-1600 | www.nixonfuneralhome.com | $1,870 | N | N | $1,495 | Y | Y | $1,455 | $1,095-$7,150 | 10/1/11 | 10/20/11 | |||
| Rahman Funeral Home | 12924 Joseph Campau | Detroit | 48212 | Wayne | (248) 766-4916 | http://rahmanfuneral.com | $1,200 | N | N | $700 | N | N | $1,100 | $350-$8,000 | 4/18/12 | 2/1/2010 | Muslim burial packages available. Offers nonembalmed viewing at home or elsewhere. | ||
| RG & GR Harris Funeral Home & Cremation Services | 15251 Harper Ave | Detroit | 48224 | Wayne | (313) 521-3131 | www.rggrharris.com | $2,470 | N | N | $2,495 | N | Y | $2,195 | $560-$25,820 | 10/1/11 | 1/1/11 | |||
| RG & GR Harris Funeral Home & Cremation Services | 31551 Ford Rd. | Garden City | 48135 | Wayne | (734) 425-9200 | www.rggrharris.com | $2,470 | N | N | $2,495 | N | Y | $2,195 | $560-$25,820 | 10/1/11 | 1/1/11 | |||
| RG & GR Harris Funeral Home & Cremation Services | 15451 Farmington Road | Livonia | 48154 | Wayne | (734) 422-6720 | www.rggrharris.com | $2,470 | N | N | $2,495 | N | Y | $2,195 | $560-$25,820 | 10/1/11 | 1/1/11 | |||
| Risko-Ferguson Family Funeral Home & Cremation Services | 7100 Michigan Avenue | Detroit | 48210 | Wayne | (313) 841-8284 | www.realpagessites.com/riskoferguson | $1,170 | N | N | $675 | N | Y | $1,300 | $495-$30,525 | 11/14/11 | 3/1/11 | |||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments | |
| Sajewski Funeral Home | 19111 W Warren | Detroit | 48228 | Wayne | (313) 271-2500 | www.sajewskifh.com | $2,290 | N | Y | $2,395 | N | Y | $2,095 | $810-$8280 | 10/1/11 | 2/1/11 | old GPL online | ||
| Schrader-Howell Funeral Home | 280 South Main St | Plymouth | 48170 | Wayne | (734) 453-3333 | www.schrader-howell.com | $1,870 | N | N | $1,520 | N | N (+$75 ) | $2,130 | $75-$15,000 | 10/21/11 | 12/1/08 | |||
| Simon Javizian Funeral Directors | 17550 Woodward Avenue | Detroit | 48203 | Wayne | (313) 869-4100 | N/A | $995 | N | N | $995 | N | N (+$100 ) | $3,195 | $450-$48,000 | 10/21/2011 | 6/1/09 | |||
| Simple Funerals Counseling Centers | 4120 W. Jefferson Ave | Ecorse | 48229 | Wayne | (313) 382-1181 | www.simplefuneralsinmichigan.com | $835 | N | N | $995 | N | Y | $450 | $495-$3,735 | $835 included transport to local hospital or university | 4/19/2012 | 2/30/2012 | Works with family-led home funeral clients. Infant services for past clients or local residents provided free. Some prices online. | |
| Stanley Turowski & Son Funeral Home | 25509 West Warren | Dearborn Heights | 48127 | Wayne | (313) 562-5120 | www.stanleyturowskifuneralhome.com | $1,595 | N | N | $1,495 | N | Y | $2,100 | $795-$10,000 | 11/14/11 | 1/1/10 | |||
| Stinson Funeral Home | 1540 Grand Blvd., W. | Detroit | 48208 | Wayne | (313) 894-0933 | www.stinsonfuneralhomes.com | $1,100 | N | Y (alt. cont.) | $1,070 | N | Y | $1,795 | $695-$28,500 | 10/1/11 | 9/1/11 | |||
| Stinson Funeral Home | 1939 S Fort Street | Detroit | 48217 | Wayne | (313) 386-8200 | www.stinsonfuneralhomes.com | $1,100 | N | Y (alt. cont.) | $1,070 | N | Y | $1,795 | $695-$28,500 | 10/1/11 | 9/1/11 | |||
| Stinson Funeral Home | 16540 Meyers Road | Detroit | 48235 | Wayne | (313) 863-7300 | www.stinsonfuneralhomes.com | $1,100 | N | Y (alt. cont.) | $1,070 | N | Y | $1,795 | $695-$28,500 | 10/1/11 | 9/1/11 | |||
| Swanson Funeral Home | 806 E Grand Boulevard | Detroit | 48207 | Wayne | (313) 923-1122 | www.swansonfuneralhomes.com | $1,195 | N | N | $1,295 | N | Y | $1,070 | $595-$15,000 | 2009 | 6/1/08 | |||
| Swanson Funeral Home | 14751 W McNichols | Detroit | 48235 | Wayne | (313) 272-9000 | www.swansonfuneralhomes.com | $1,195 | N | N | $1,295 | N | Y | $1,070 | $595-$15,000 | 2009 | 6/1/08 | |||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments | |
| Thompson Funeral Home | 7643 Dexter Blvd | Detroit | 48206 | Wayne | (313) 897-0900 | www.thompsonfuneralhomedetroit.com | requested | ||||||||||||
| Thompson Funeral Home | 15443 Greenfield Rd | Detroit | 48227 | Wayne | (313) 272-4300 | www.thompsonfuneralhomedetroit.com | requested | ||||||||||||
| Trinity Chapel Funeral Home | 20226 W Mcnichols | Detroit | 48219 | Wayne | (313) 532-8182 | N/A | requested | ||||||||||||
| Uht Funeral Home | 35400 Glenwood Rd | Westland | 48186 | Wayne | (734) 721-8555 | www.uhtfuneralhome.com | $1,975 | N | N | $1,560 | N | Y | $2,600 | $1,015-$4,975 | 10/1/11 | 1/1/11 | |||
| Val S. Bauza Funeral Home | 1930 25th St | Detroit | 48216 | Wayne | (313) 554-1275 | N/A | requested | ||||||||||||
| Vermeulen Funeral Home | 46401 Ann Arbor Rd | Plymouth | 48170 | Wayne | (734) 459-2250 | http://vermeulenfuneralhome.com | $1,560 | N | N | $1,375 | N | Y | $2,080 | $495-$12,900 | $695 | 10/1/11 | 8/1/09 | ||
| Vermeulen Funeral Home | 980 N Newburgh Rd | Westland | 48185 | Wayne | (734) 326-1300 | http://vermeulenfuneralhome.com | $1,560 | N | N | $1,375 | N | Y | $2,080 | $495-$12,900 | $695 | 10/1/11 | 8/1/09 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
