| The Funeral Consumers Information Society — Gerald R. Pearsall Funeral Home Price Survey | ||||||||||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Champagne Funeral Chapel | 5495 Pigeon Rd | Elkton | 48731 | Huron | (989) 375-2310 | www.cfcelkton.com | $2,550 | N | N | $2,450 | Y | Y | $2,000 | $650-$2950 | 7/5/11 | 10/15/10 | GPL online | |
| Champagne Funeral Chapel of Caseville | 6249 Main Street | Caseville | 48725 | Huron | (989) 856-3662 | www.cfcelkton.com | $2,550 | N | N | $2,450 | Y | Y | $2,000 | $650-$2950 | 7/5/11 | 10/15/10 | GPL online | |
| Juengel & Mellendorf Funeral Home | 538 South Beck St | Sebewaing | 48759 | Huron | (989) 883-2720 | www.jmfuneralhome.com | $2,295 | N | N | $2,460 | N | Y | $2,145 | $650-$38,000 | 7/8/11 | 6/7/2011 | ||
| Kaufman & Co. Funeral Home | 84 Westland Drive | Bad Axe | 48413 | Huron | (989) 269-3000 | www.kaufmanfh.com | Requested | |||||||||||
| Mac Alpine Funeral Home | 302 N Hanselman St | Bad Axe | 48413 | Huron | (989) 269-6409 | www.macalpinefuneralhome.com | Requested | |||||||||||
| MacAlpine Funeral Home | 110 E Main Street | Kinde | 48445 | Huron | (989) 874-4040 | www.macalpinefuneralhome.com | Requested | |||||||||||
| Meyersieck Bussema Funeral Home | 7436 Paul Street | Pigeon | 48755 | Huron | (989) 453-2324 | www.meyersieckbussemafuneralhome.com | Requested | |||||||||||
| Ramsey Funeral Home | 425 State St | Harbor Beach | 48441 | Huron | (989) 479-3407 | www.ramseyfh.com | Requested | |||||||||||
| Smigielski Funeral Home | 8545 Cass Street | Minden | 48475 | Huron | (989) 864-3410 ? | smigielskifuneralhomes.com | $2,250 | N | N | $2,350 | N | N | $1,800 | $500-$7,500 | 7/9/11 | 7/15/2010 | ||
| Zinger-Smigielski Funeral Home | 2091 Main St | Ubly | 48475 | Huron | (989) 658-8501 | smigielskifuneralhomes.com | $2,250 | N | N | $2,350 | N | N | $1,800 | $500-$7,500 | 7/9/11 | 7/15/2010 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Blackburn Chapel - Martin Funeral Home | 4216 Huron St | North Branch | 48461 | Lapeer | (810) 688-3232 | www.blackburnchapel.com | Requested | |||||||||||
| Jansen Family Funeral Home | 4705 Pine St | Columbiaville | 48421 | Lapeer | ( 810 ) 793-6234 | www.jansenfuneralhome.com | $1,195 | N | N | $995 | Y | Y | $1,195 | $ 430-$ 4980 | $995 (transportation included) | 7/5/11 | 11/1/2007 | GPL online; Accepts DHS SER Burial Program clients |
| Lynch & Sons Funeral Directors: Capstick Chapel | 542 Liberty Park | Lapeer | 48446 | Lapeer | (810) 664-8282 | www.lynchfamilyfuneraldirectors.com | $1,100 | N | N | $1,225 | N | Y | $1,415 | $125-$19,500 | 7/8/11 | 3/1/2010 | ||
| Muir Bros Funeral Home | 225 Main St | Imlay City | 48444 | Lapeer | (810) 724-8285 | www.muirbrothersfh.com | $1,275 | N | N | $1,275 | N | Y | $1,995 | $250-$5,500 | 7/7/11 | 4/16/2010 | ||
| Muir Brothers Funeral Home | 1021 S Main St (M-24) | Lapeer | 48446 | Lapeer | (810) 664-8111 | Requested | ||||||||||||
| Muir Brothers Funeral Home | 138 S Main St | Almont | 48003 | Lapeer | (810) 798-8225 | www.muirbrothers.com | Requested | |||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Bower Rose Kammeraad Funeral Home | 80375 S Main | Memphis | 48041 | Saint Clair | (810) 392-2750 | www.bowerrosefuneralhome.com | $2,695 | N | N | $1,650 | N | Y | $2,695 | $575-$13,600 | 7/8/11 | 1/3/2011 | ||
| Bower-Rose Funeral Home | 222 N Main St | Marine City | 48039 | Saint Clair | (810) 765-8700 | www.bowerrosefuneralhome.com | $2,695 | N | N | $1,650 | N | Y | $2,695 | $575-$13,600 | 7/8/11 | 1/3/2011 | ||
| Gilbert Funeral Home | 1422 Michigan St | Algonac | 48001 | Saint Clair | (810) 794-7400 | www.gilbertfuneralhomeinc.com | $2,245 | N | N | $1,500 | N | Y | $2,975 | $192-$4,620 | 4/20/12 | 3/21/2012 | ||
| Jowett Funeral Home | 1634 Lapeer Ave | Port Huron | 48060 | Saint Clair | (810) 985-5123 | www.jowettfuneraldirectors.com | Requested | |||||||||||
| Kaatz Funeral Home | 10 S Main St | Yale | 48097 | Saint Clair | (810) 387-3939 | www.kaatzfunerals.com | 1250 | N | N | 1150 | N (+$420) | Y | 1600 | not listed | 7/27/11 | 0/0/2010 | ||
| Kaatz Funeral Home | 202 Main St | Capac | 48014 | Saint Clair | ( 810) 395-2600 | www.kaatzfunerals.com | 1250 | N | N | 1150 | N (+$420) | Y | 1600 | not listed | 7/27/11 | 0/0/2010 | ||
| Karrer Simpson Funeral Home Inc | 1720 Elk St | Port Huron | 48060 | Saint Clair | (810) 985-9605 | karrersimpson.com | $1,450 | N | N | $1,770 | N | Y | $1,775 | $490-$7,500 | 7/7/11 | 4/1/2011 | ||
| L.C. Friederichs & Sons Funeral Home | 214 Trumbull | Saint Clair | 48079 | Saint Clair | (810) 329-4222 | www.lcfandson.com | Requested | |||||||||||
| Pollock Randall Funeral Home | 912 Lapeer Avenue | Port Huron | 48060 | Saint Clair | (810) 982-0179 | www.pollackrandallfuneralhome.com | $3,070 | N | N | $1,655 | N | Y | $2,340 | $135-$6,185 | 7/7/11 | 1/1/2009 | ||
| Pollock Randall Marysville Funeral Home | 1200 Mich Ave-Marysville | Port Huron | 48060 | Saint Clair | (810) 364-7100 | www.pollackrandallfuneralhome.com | $3,070 | N | N | $1,655 | N | Y | $2,340 | $135-$6,185 | 7/7/11 | 1/1/2009 | ||
| Smith Family Funeral Home | 1230 Seventh Street | Port Huron | 48060 | Saint Clair | (810) 987-2024 | www.smithfamilyfuneralhome.com | $1,145 | N | N | $1,220 | N | Y | $1,195 | $75-$8,500 | $595 (transport extra) | 7/7/11 | 10/1/2010 | |
| Smith Family Funeral Home | 1525 Hancock St | Port Huron | 48060 | Saint Clair | (810) 985-4351 | www.smithfamilyfuneralhome.com | $1,145 | N | N | $1,220 | N | Y | $1,195 | $75-$8,500 | $595 (transport extra) | 7/7/11 | 10/1/2010 | |
| Young Colonial Chapel Funeral Home | 4061 St Clair Hwy | East China | 48054 | Saint Clair | (810) 329-4766 | www.lcfandson.com | $1,395 | N | N | $1,395 | N | Y | $1,750 | $725-$5,295 | 7/9/11 | 12/7/2009 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Apsey Funeral Home | 3467 Main St | Deckerville | 48427 | Sanilac | (810) 376-3574 | www.apseyfuneralhome.net | $1,590 | N | N | $1,836 | N | Y | $2,780 | $290-$5,530 | 7/8/11 | 1/1/2011 | ||
| Carman Funeral Home | 4347 W Main | Brown City | 48416 | Sanilac | (810) 346-2585 | NA | Requested | |||||||||||
| Carman Funeral Home | 5441 S Sandusky Rd | Peck | 48466 | Sanilac | (810) 378-5522 | NA | Requested | |||||||||||
| Hacker Funeral Parlors | 1201 West Sanilac | Sandusky | 48471 | Sanilac | (810) 648-2525 | www.hackerfuneralparlors.com | Requested | |||||||||||
| Marsh Funeral Chapel | 2675 Main Street | Marlette | 48453 | Sanilac | (989) 635-3658 | www.marshfuneral.com | $1,250 | N | N | $1,950 | N | N | $1,650 | $998-$9,999 | 7/7/11 | 2/10/2010 | ||
| Marsh Funeral Chapel | 396 S Sandusky Rd | Sandusky | 48471 | Sanilac | (810) 648-2244 | www.marshfuneral.com | $1,250 | N | N | $1,950 | N | N | $1,650 | $998-$9,999 | 7/7/11 | 2/10/2010 | ||
| Pomeroy Funeral Home | 5635 Main St | Lexington | 48450 | Sanilac | (810) 359-7700 | www.pomeroyfuneralhomes.com | Requested | |||||||||||
| Pomeroy Funeral Home | 6 Howard Ave | Croswell | 48422 | Sanilac | (810) 679-9800 | www.pomeroyfuneralhomes.com | Requested | |||||||||||
| Pomeroy Funeral Home | 85 South Main Street | Carsonville | 48419 | Sanilac | (810) 657-9595 | www.pomeroyfuneralhomes.com | Requested | |||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Avram Funeral Home | 6028 Lincoln Street | Mayville | 48744 | Tuscola | (989) 843-5441 | www.avramfuneralhome.com | Requested | |||||||||||
| Collon Funeral Home | 302 South State Street | Caro | 48723 | Tuscola | (989) 673-3433 | www.collonfuneralhome.com | $1,945 | N | N | $1,961.60 | N | Y | $1,775 | $435-$13,600 | 3/19/11 | 02/01/11 | ||
| Hanlin Funeral Home | 4823 W Main | Millington | 48746 | Tuscola | (989) 871-4591 | www.hanlinfuneralhome.com | $2,090 | N | N | $1,995 | N | Y | $1,891 | $85-31,648 | 4/4/11 | 10/1/2010 | ||
| Kranz Funeral Home | 6850 Main St | Cass City | 48726 | Tuscola | (989) 872-2195 | www.kranzfuneralhome.com | $1,925 | N | N | $1,925 | N | Y | $1,595 | 2/28/11 | 01/01/09 | online price list | ||
| Kranz Funeral Home | 3452 Washington Street | Kingston | 48741 | Tuscola | (989) 683-2210 | www.kranzfuneralhome.com | $1,925 | N | N | $1,925 | N | Y | $1,595 | 2/28/11 | 01/01/09 | online price list | ||
| Martin Funeral Home and Cremation Services | 5027 McLuney St. | Fairgrove | 48733 | Tuscola | (877) 693-6611 | www.martinfuneralhome.com | $2,355 | N | N | $2,830 | Y | Y | $2,295 | $695-$14,140 | 3/22/11 | 01/01/11 | ||
| Martin Funeral Home and Cremation Services | 1148 W Saginaw Rd | Vassar | 48768 | Tuscola | (877) 823-8621 | www.martinfuneralhome.com | $2,355 | N | N | $2,830 | Y | Y | $2,295 | $695-$14,140 | 3/22/11 | 01/01/11 | ||
| Penzien-Steele Funeral Home | 149 N. Main St. | Vassar | 48768 | Tuscola | (989) 823-7031 | www.steelefuneraldirectors.com | $1,695 | N | N | $1,840 | N | Y | $1,740 | $145-$14,500 | 2/11/11 | 09/01/09 | ||
| Thabet Funeral Home | 6255 Main Street | Cass City | 48726 | Tuscola | (989) 872-9700 | www.thabetfuneralhome.com | $1,575 | N | N | $1,600 | Y | Y | $1,550 | 2/25/11 | 11/01/10 | online price list | ||
| Unionville Funeral Chapel | 6486 Center | Unionville | 48767 | Tuscola | (989) 674-2171 | N/A | Requested | |||||||||||
| Unionville Gagetown Funeral Chapel/Douglas F. Kalis | 4753 State Street | Gagetown | 48735 | Tuscola | (989) 665-2171 | N/A | Requested | |||||||||||
| Ware Smith Woolever: Reese Chapel | 9940 Saginaw Street | Reese | 48757 | Tuscola | (989) 868-4421 | www.waresmithwoolever.com | $2,045 | N | N | $1,385 | N | Y | $1,550 | $450+ | $550 (+$3/mi one-way transport) | 10/9/11 | 10/12/09 | |
* Basic services charge is already included in the quoted cost of immediate burial, direct cremation, anatomical donation, and (usually) package funerals. However, it will be added to any other funeral services. Funeral Consumers Information Society • www.funeralinformationsociety.org |
||||||||||||||||||