| The Funeral Consumers Information Society — Gerald R. Pearsall Funeral Home Price Survey | ||||||||||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Archer, Hampel & Kubiak Funeral Home | 312 N. Main Street | Wayland | 49348 | Allegan | (269) 792-2237 | NA | $2,500 | N | N | $2,200 | N | N | $1,850 | $350-$2,800 | 11/1/11 | 4/1/2011 | ||
| Archer, Hampel & Kubiak Funeral Home | 4330 18th Street | Dorr | 49323 | Allegan | (616) 681-2520 | NA | $2,500 | N | N | $2,200 | N | N | $1,850 | $350-$2,800 | 11/1/11 | 4/1/2011 | ||
| Chappell Funeral Home | 637 West Main | Fennville | 49408 | Allegan | (269) 561-4601 | www.chappellfuneralhome.com | $1,685 | N | N | $1,335 | N | Y | $1,920 | $950-$26,000 | 11/1/08 | 10/01/08 | ||
| Dykstra Life Story Funeral Homes: Saugatuck Chapel | 520 Lake Street | Saugatuck | 49453 | Allegan | (269) 857-2290 | www.lifestorynet.com | $1,935 | N | Y | 1,935 | N | Y | $1,495 | $90-$8,000 | 5/17/11 | 1/1/2011 | ||
| Gorden Funeral Residence | 208 W. Main | Hopkins | 49328 | Allegan | (269) 793-7142 | www.gordenfuneral.com | $2,100 | N | N | $2,000 | Y | N | $1,365 | not listed | 10/24/11 | 04/01/09 | GPL Online | |
| Gorden Funeral Residence | 529 Trowbridge | Allegan | 49010 | Allegan | (269) 673-3652 | www.gordenfuneral.com | $2,100 | N | N | $2,000 | Y | N | $1,365 | not listed | 10/24/11 | 04/01/09 | GPL Online | |
| Langeland-Sterenberg Funeral Home | 3616 Lincoln Road | Hamilton | 49419 | Allegan | (269) 751-2931 | www.yntemafh.com | $2,110 | N | Y | 2,110 | N | Y | $1,825 | $115-$12,995 | 6/15/11 | 3/31/2011 | ||
| Rupert, Durham, Marshall & Gren Life Story Funeral Homes | 120 S. Woodhams Street | Plainwell | 49080 | Allegan | (269) 685-5881 | www.lifestorynet.com | $3,000 | N | Y | $3,000 | N | Y | $4,950 | $400-$9,000 | 11/1/11 | 01/01/10 | ||
| Winkel Funeral Home | 207 E. Allegan Street | Otsego | 49078 | Allegan | (269) 692-2721 | www.winkelfuneralhome.com | $2,500 | N | N | $2,335 | N | Y | $1,800 | $625-$6,440 | 10/1/11 | 01/01/11 | GPL online | |
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Beeler-Gores Funeral Home | 914 W. Main Street | Middleville | 49333 | Barry | (269) 795-3694 | www.williams-goresfuneral.com | 2045 | N | N | 2145 | N | Y | 4515 | $595 and up | $2,045.00 | 1/26/12 | 10/15/2011 | GPL Online |
| Daniels Funeral Home | 9200 East M-79 | Nashville | 49073 | Barry | (517) 852-9712 | www.danielsfuneralhome.net | requested | |||||||||||
| Girrbach Funeral Home | 328 S. Broadway | Hastings | 49058 | Barry | (269) 945-3252 | www.girrbachfuneralhome.net | requested | |||||||||||
| Lauer Family Funeral Homes: Wren Chapel | 1401 N. Broadway | Hastings | 49058 | Barry | (269) 945-2471 | www.lauerfh.com | $2,430 | N | N | $2,205 | N | N | $1,795 | not listed | 10/1/11 | 1/26/2009 | GPL online | |
| Williams-Gores Funeral Home | 133 East Orchard Street | Delton | 49046 | Barry | (269) 795-3694 | www.williams-goresfuneral.com | 2045 | N | N | 2145 | N | Y | 4515 | $595 and up | $2,045.00 | 1/25/12 | 10/15/2011 | GPL Online |
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Allred Funeral Home | 212 S. Main Street | Berrien Springs | 49103 | Berrien | (269) 471-3729 | http://allredfuneralhome.com | $1,675 | N | N | $1,675 | N | Y | $1,650 | $500-$11,900 | 11/15/11 | 7/1/2011 | ||
| Bowerman Funeral Home | 6635 E. Main Street | Eau Claire | 49111 | Berrien | (906) 387-2400 | www.bowermanfuneralhome.net | requested | |||||||||||
| Brown Funeral Home & Cremation Services | 521 E. Main Street | Niles | 49120 | Berrien | (269) 683-1155 | www.brownfuneralhomeniles.com | $2,195 | N | N | $1,800 | Y | Y | $3,595 | $995-$15,000 | $3,595 (U-M) | 10/1/11 | 6/1/2009 | GPL Online |
| Duffield & Pastrick Funeral Home and Cremation Services | 6548 Paw Paw Ave. | Coloma | 49038 | Berrien | (269) 468-6000 | www.duffieldpastrick.com | requested | |||||||||||
| Family Funeral Home | 1102 E. Main Street | Benton Harbor | 49022 | Berrien | (269) 925-9761 | NA | $1,650 | N | N | $1,500 | N | Y | $1,050 | $900 and up | 11/1/11 | 8/1/2011 | ||
| Florin Funeral Service | 1053 E. Napier | Benton Harbor | 49022 | Berrien | (269) 983-1514 | www.florin.net | $2.994 | N | N | $2,880 | N | Y | $2,256 | $795-$39,000 | 11/1/11 | 4/1/2010 | ||
| Florin Funeral Service: Davidson Chapel | 249 East Center Street | Coloma | 49038 | Berrien | (269) 468-3181 | www.florin.net | $2.994 | N | N | $2,880 | N | Y | $2,256 | $795-$39,000 | 11/1/11 | 4/1/2010 | ||
| Florin Funeral Service: Dey-Florin Chapel | 2506 Niles Ave. | St Joseph | 49085 | Berrien | (269) 983-1514 | www.florin.net | $2.994 | N | N | $2,880 | N | Y | $2,256 | $795-$39,000 | 11/1/11 | 4/1/2010 | ||
| Florin Funeral Service: Fairplain Chapel | 1053 E. Napier Ave. | Benton Harbor | 49022 | Berrien | (269) 926-7222 | www.florin.net | $2.994 | N | NS | $2,880 | N | Y | $2,256 | $795-$39,000 | 11/1/11 | 4/1/2010 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Halbritter Funeral Home | 615 E. Main St | Niles | 49120 | Berrien | (269) 683-3000 | NA | requested | |||||||||||
| Hoven Funeral Home | 414 E. Front Street | Buchanan | 49107 | Berrien | (269) 695-2363 | www.hovenfh.com | requested | |||||||||||
| Hutchins Funeral Home | 209 South Main | Watervliet | 49098 | Berrien | (269) 463-3811 | NA | requested | |||||||||||
| Pike Funeral Home: Boyd Chapel | 9191 Red Arrow Highway | Bridgman | 49106 | Berrien | (269) 465-3239 | www.pikefh.com | $2,295 | N | N | $1,660 | N | Y | $2,680 | $995-$6,850 | 11/1/11 | 7/1/2010 | ||
| Pobocik Funeral Home: Connelly-Noble Chapel | 106 East Ash Street | Three Oaks | 49128 | Berrien | (269) 756-3831 | www.pobocik.com | requested | |||||||||||
| Robbins Brothers Funeral Home | 204 S. Fair Ave. | Benton Harbor | 49022 | Berrien | (269) 927-3181 | www.robbinsbrothersfuneralhome.com | $1,740 | N | N | $1,885 | N | Y | $1,545 | 10/12/11 | 4/5/2003 | GPL online | ||
| Starks Family Funeral Homes: Sommerfeld Chapel | 15 Barton | New Buffalo | 49117 | Berrien | (269) 469-2233 | www.sommerfeldchapel.com | $3,500 | N | N | $3,495 | Y | Y | $3,195 | $605-$24,990 | 11/1/11 | 9/30/2011 | ||
| Starks Family Funeral Homes: Starks & Menchinger Chapel | 2650 Niles Road | Saint Joseph | 49085 | Berrien | (269) 556-9450 | www.starks-menchinger.com | $3,500 | N | N | $3,495 | Y | Y | $3,195 | $605-$24,990 | 11/1/11 | 9/30/2011 | ||
| Starks Family Funeral Homes: Swem Chapel | 301 W. Front Street | Buchanan | 49107 | Berrien | (269) 695-6881 | www.swemfuneralhome.com | $3,500 | N | N | $3,495 | Y | Y | $3,195 | $605-$24,990 | 11/1/11 | 9/30/2011 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Dutcher Funeral Home | 440 W. Chicago Street | Coldwater | 49036 | Branch | (517) 278-2795 | www.dutcherfh.com | requested | |||||||||||
| Dutcher-Kolcz Funeral Home | 321 E. Chicago Street | Bronson | 49028 | Branch | (517) 369-4075 | www.dutcherfh.com | requested | |||||||||||
| Eagle Funeral Home: George White Chapel | 111 E. Chicago Street | Quincy | 49082 | Branch | (517) 639-5555 | www.eaglefuneralhomes.com | $1,995 | N | N | $2,030 | Y | Y | $1,825 | $500-$5495 | 11/1/11 | 11/2/2011 | ||
| Gillespie Funeral Home | 27 Marshall Street | Coldwater | 49036 | Branch | (517) 278-2500 | www.gillespiefh.com | requested | |||||||||||
| Putnam Funeral Home | 501 N. Broadway Street | Union City | 49094 | Branch | (517) 741-9333 | www.putnamfuneral.net | $2,715 | N | N | $2,820 | N | Y | $3,155 | $795-$9,495 | 11/1/11 | 10/21/2011 | ||
| Putnam Funeral Home | 11 East Chicago Street | Coldwater | 49036 | Branch | (517) 278-2311 | www.putnam-funeralhome.com | $2,715 | N | N | $2,820 | N | Y | $3,155 | $795-$9,495 | 11/1/11 | 10/21/2011 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Bachman Hebble Funeral Service | 223 North Bedford Rd | Battle Creek | 49037 | Calhoun | (269) 965-5145 | www.bachmanhebble.com | requested | |||||||||||
| Baxter Funeral & Cremation Service | 375 W. Dickman Rd | Battle Creek | 49037 | Calhoun | (269) 788-9800 | www.baxterfuneral.com | requested | |||||||||||
| Craig K. Kempf Funeral Home | 103 E. Mansion Street | Marshall | 49068 | Calhoun | (269) 781-9858 | www.kempffuneralhome.com | requested | |||||||||||
| Craig K. Kempf Funeral Home and Cremation Services | 723 N. Kalamazoo Ave. | Marshall | 49068 | Calhoun | (269) 781-9858 | www.kempffuneralhome.com | requested | |||||||||||
| Farley-Estes & Dowdle Funeral Home | 105 Capital Ave. NE | Battle Creek | 49017 | Calhoun | (800) 962-5527 | www.farleyestesdowdle.com | $2,380 | N | Y | $2,265 | N | Y | $2,515 | $530-$8,000 | 10/1/11 | 02/26/10 | GPL Online | |
| J. Kevin Tidd Funeral Homes | 208 W. Erie Street | Albion | 49224 | Calhoun | (517) 629-9155 | www.kevintiddfuneralhome.com | $1,675 | N | N | $2,815 | Y | Y | $2,100 | $797-$10,995 | 11/1/11 | 8/29/2011 | ||
| J. Kevin Tidd Funeral Homes | 811 Finley Drive | Albion | 49224 | Calhoun | (517) 629-7050 | www.kevintiddfuneralhome.com | $1,675 | N | N | $2,815 | Y | Y | $2,100 | $797-$10,995 | 11/1/11 | 8/29/2011 | ||
| Putnam Funeral Home | 616 N. Main Street | Tekonsha | 49094 | Calhoun | (517) 278-2311 | www.putnamfuneralhome.com | $2,715 | N | N | $2,820 | N | Y | $3,155 | $795-$9,495 | 11/1/11 | 10/21/2011 | ||
| Richard A. Henry Funeral Home | 703 Capital Ave SW | Battle Creek | 49015 | Calhoun | (269) 962-5191 | www.henryfuneralhome.org | requested | |||||||||||
| Royal Funeral Home | 281 Upton Ave. | Battle Creek | 49015 | Calhoun | (269) 964-3706 | NA | $2,050 | N | N | $1,800 | N | Y | $2,750 | $375-$3,164 | 11/1/11 | 3/1/2008 | ||
| Spencer Family Funeral Home | 310 S. Capital Ave. | Athens | 49011 | Calhoun | (269) 729-4100 | www.spencerfamilyfuneralhome.com | $2,195 | N | N | $2,325 | N | Y | $1,845 | $398-$8,000 | 11/1/11 | 10/10/2008 | ||
| T.M. Hughes-Perry Mortuary | 140 Capital Ave. NE | Battle Creek | 49017 | Calhoun | (269) 964-3775 | NA | $1,475 | N | Y | $1,475 | N | Y | $995 | $175-$37,995 | 11/1/11 | 1/1/2008 | ||
| Whitley Memorial Funeral Home (Arrangement Center) | 235 North Ave. | Battle Creek | 49017 | Calhoun | (866) 631-2401 | http://whitleymemorialfuneralhome.com | not listed | $1,150 | Y | Y | $1,300 | $550-$3,898 | 11/1/08 | 08/01/08 | Offers Muslim burial clothing | |||
| Shaw Funeral Home | 2838 Capital Ave. SW | Battle Creek | 49015 | Calhoun | (269) 979-3838 | www.shawfuneralhome.com | $2,980 | N | N | $2,825 | N | N | $2,495 | $720-$34,320 | 3/22/11 | 01/01/11 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Connelly Chapel Wagner Family Funerals | 202 North Washington | Cassopolis | 49031 | Cass | (269) 445-2435 | http://wagnercares.com | requested | |||||||||||
| Mater Funeral Home | 52780 M-40 | Marcellus | 49067 | Cass | (269) 646-2144 | NA | $2,150 | N | N | $2,050 | N | Y | $1,560 | not listed | 11/1/11 | 1/1/2011 | ||
| Paul E. Mayhew Funeral Home | 26863 W. Main Street | Edwardsburg | 49112 | Cass | (269) 663-5345 | NA | requested | |||||||||||
| Starks Family Funeral Homes: Yazel & Clark Chapel | 405 Center Street | Dowagiac | 49047 | Cass | (269) 782-2135 | www.yazel-clark.com | $3,500 | N | N | $3,495 | Y | Y | $3,195 | $605-$24,990 | 11/1/11 | 9/30/2011 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Avink Funeral Home Cremation Society | 129 S. Grand | Schoolcraft | 49087 | Kalamazoo | (800) 958-2674 (269) 679-5622 |
http://avinkcremation.com | $2,195 | N | N | $1,980 | N (+$215) | Y | $1,600 | $546-$7,053 | 10/1/11 | 1/1/2008 | GPL online. AFHCS members receive $200 discount. Membership is $15 single, $25 married couple. | |
| Betzler Life Story Funeral Homes | 6080 Stadium Drive | Kalamazoo | 49009 | Kalamazoo | (269) 375-2900 | www.lifestorynet.com | $3,145 | N | N | $2,687 | N | Y | $3,900 | $600-$4,300 | 11/1/11 | 2/1/2011 | ||
| Farley-Estes & Dowdle Funeral Home | 307 N. West Street | Augusta | 49012 | Kalamazoo | (800) 962-5527 (269) 731-4212 |
www.farleyestesdowdle.com | $2,380 | N | Y | $2,265 | N | Y | $2,515 | $530-$8,000 | 10/1/11 | 02/26/10 | GPL Online | |
| Farley-Estes & Dowdle Funeral Home | 9170 East D Ave. | Richland | 49083 | Kalamazoo | (800) 962-5527 (888) 629-6022 |
www.farleyestesdowdle.com | $2,380 | N | Y | $2,265 | N | Y | $2,515 | $530-$8,000 | 10/1/11 | 02/26/10 | GPL Online | |
| Harper Funeral Home | 521 Douglas Ave. | Kalamazoo | 49007 | Kalamazoo | (269) 342-1000 | www.harperfuneral.com | requested | |||||||||||
| Joldersma & Klein Funeral Home | 917 South Burdick Street | Kalamazoo | 49001 | Kalamazoo | (800) 607-8761 (269) 343-2628 |
www.joldersma-klein.com | $1,574 | N | N | $1,835 | N | Y | $1,995 | $495-$6,995 | 11/1/08 | 4/1/2007 | Some cremation price info online. | |
| Langeland Family Funeral Homes: Climax Chapel | 205 East Maple Street | Climax | 49034 | Kalamazoo | (800) 268-3884 (269) 746-4206 |
www.langelands.com | $2,595 | N | N | $2,745 | N | Y | $2,850 | $425-$6,500 | 10/1/11 | 11/01/09 | GPL online | |
| Langeland Family Funeral Homes: Comstock Chapel | 6121 King Highway | Comstock | 49048 | Kalamazoo | (800) 268-3884 (269) 345-6464 |
www.langelands.com | $2,595 | N | N | $2,745 | N | Y | $2,850 | $425-$6,500 | 10/1/11 | 11/01/09 | GPL online | |
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Langeland Family Funeral Homes: Galesburg Chapel | 145 West Battle Creek Street | Galesburg | 49053 | Kalamazoo | (800) 268-3884 (269) 665-9710 |
www.langelands.com | $2,595 | N | N | $2,745 | N | Y | $2,850 | $425-$6,500 | 10/1/11 | 11/01/09 | GPL online | |
| Langeland Family Funeral Homes: Memorial Chapel | 622 S. Burdick Street | Kalamazoo | 49007 | Kalamazoo | (800) 268-3884 (269) 343-1508 |
www.langelands.com | $2,595 | N | N | $2,745 | N | Y | $2,850 | $425-$6,500 | 10/1/11 | 11/01/09 | GPL online | |
| Langeland Family Funeral Homes: Westside Chapel | 3926 South 9th Street | Kalamazoo | 49009 | Kalamazoo | (800) 268-3884 (269) 343-1508 |
www.langelands.com | $2,595 | N | N | $2,745 | N | Y | $2,850 | $425-$6,500 | 10/1/11 | 11/01/09 | GPL online | |
| Langeland Family Funeral Homes: Westside Chapel | 411 East Centre Ave. | Portage | 49002 | Kalamazoo | (800) 268-3884 (269) 343-1508 |
www.langelands.com | $2,595 | N | N | $2,745 | N | Y | $2,850 | $425-$6,500 | 10/1/11 | 11/01/09 | GPL online | |
| Redmond Funeral Homes | 4100 South Westnedge Ave. | Kalamazoo | 49008 | Kalamazoo | (269) 343-6156 | http://redmondfuneralhome.net | $2,705 | N | N | $2,454 | N (+$270) | Y | $3,360 | $695-$18,000 | $1,705 | 11/1/08 | 5/21/2008 | affiliated with Parchment-Redmond FH |
| Redmond Funeral Homes | 2300 East G Ave. | Parchment | 49004 | Kalamazoo | (269) 349-7735 | http://redmondfuneralhome.net | $2,705 | N | N | $2,454 | N (+$270) | Y | $3,360 | $695-$18,000 | $1,705 | 11/1/08 | 5/21/2008 | affiliated with Parchment-Redmond FH |
| Rupert, Durham, Marshall & Gren Life Story Funeral Homes | 409 S. Main Street | Vicksburg | 49097 | Kalamazoo | (269) 649-1697 | www.lifestorynet.com | $3,000 | N | Y | $3,000 | N | Y | $4,950 | $400-$9,000 | 11/1/11 | 01/01/10 | ||
| Rupert, Durham, Marshall & Gren Life Story Funeral Homes | 5975 Lovers Lane | Portage | 49024 | Kalamazoo | (269) 344-5600 | www.lifestorynet.com | $3,000 | N | Y | $3,000 | N | Y | $4,950 | $400-$9,000 | 11/1/11 | 01/01/10 | ||
| Truesdale-Ansell Funeral Home | 5933 S. Westnedge Ave. | Portage | 49002 | Kalamazoo | (269) 345-2187 | NA | requested | |||||||||||
| Whitley Memorial Funeral Home | 330 North Westnedge Ave. | Kalamazoo | 49007 | Kalamazoo | (269) 488-2401 | http://whitleymemorialfuneralhome.com | not listed | $1,150 | Y | Y | $1,300 | $550-$3,898 | 11/1/08 | 08/01/08 | Offers Muslim burial clothing | |||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Eickhoff Funeral Home | 311 W. Main Street | Mendon | 49072 | Saint Joseph | (269) 496-2115 | www.eickhofffuneralhome.com | 1800 | N | N | 1800 | unclear | N | 1400 | not listed | 10/1/11 | 3/1/2005 | GPL Online | |
| Eickhoff, Farrand, Halverson Chapel | 305 Rock River Ave. | Three Rivers | 49093 | Saint Joseph | (269) 496-2116 | www.efhchapel.com | requested | website says online GPL coming soon | ||||||||||
| Eley Funeral Homes | 235 W. Burr Oak Street | Centreville | 49032 | Saint Joseph | (269) 467-4115 | www.eleyfuneralhomes.com | $1,900 | N | N | $1,975 | N | Y | $2,725 | $320-$15,470 | 11/1/11 | 5/22/2010 | ||
| Eley Funeral Homes | 280 S. Washington | Constantine | 49042 | Saint Joseph | (269) 435-3505 | www.eleyfuneralhomes.com | $1,900 | N | N | $1,975 | N | Y | $2,725 | $320-$15,470 | 11/1/11 | 5/22/2010 | ||
| Farrand Funeral Home | 300 N. Kalamazoo Street | White Pigeon | 49099 | Saint Joseph | (269) 483-7305 | NA | $2,075 | N | N | $1,600 | N | Y | $1,200 | $550-$9,000 | 11/1/11 | 5/1/2006 | ||
| Hackman Family Funeral Home: Rosenberg Chapel | 807 E. Chicago Road | Sturgis | 49091 | Saint Joseph | (269) 651-3284 | www.hackmanfamilyfuneralhome.com | $2,680 | N | N | $2,610 | N | Y | $2,450 | $895-$34,135 | 11/1/11 | 5/9/2011 | ||
| Hackman Family Funeral Homes: Hackman Chapel | 114 S. Nottawa Street | Sturgis | 49091 | Saint Joseph | (269) 651-2331 | www.hackmanfamilyfuneralhome.com | $2,680 | N | N | $2,610 | N | Y | $2,450 | $895-$34,135 | 11/1/11 | 5/9/2011 | ||
| Hohner Funeral Home | 1004 Arnold Street | Three Rivers | 49093 | Saint Joseph | (269) 279-5282 | www.hohnerfuneral.com | $3,000 | N | Y | $3,000 | Y | Y | $2,300 | $599-$8500 | 11/1/11 | 1/1/2011 | ||
| Schipper Funeral Home | 308 South Blackstone Ave. | Colon | 49040 | Saint Joseph | (269) 432-3325 | NA | $2,220 | N | N | $2,220 | N | Y | $1,990 | $670 and up | 11/1/11 | 01/01/10 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Adams Funeral Home | 502 West Michigan Ave. | Paw Paw | 49079 | Van Buren | (269) 657-6347 | www.adamspawpaw.com | $2,195 | N | N | $2,495 | Y | Y | $2,195 | not listed | 10/24/11 | 12/1/2009 | GPL Online | |
| Betzler Life Story Funeral Homes | 60900 M-40 Highway | Paw Paw | 49079 | Van Buren | (269) 657-3870 | www.lifestorynet.com | $3,145 | N | N | $2,687 | N | Y | $3,900 | $600-$4,300 | 11/1/11 | 2/1/2011 | ||
| Calvin Funeral Home | 8 East Main Street | Hartford | 49057 | Van Buren | (269) 621-4101 | NA | $2,825 | N | N | $2,975 | Y | Y | $2,525 | $850 and up | 11/8/09 | 02/01/08 | Accepts DHS SER Burial Program clients. | |
| D.L. Miller Funeral Home | 203 East Spring | Bloomingdale | 49026 | Van Buren | (269) 521-3121 | www.dlmillerfuneralhome.com | $2,630 | N | Y | $2,630 | N | Y | $1,850 | $795-$7,900 | 11/1/11 | 07/13/11 | ||
| D.L. Miller Funeral Home | 208 West Main | Gobles | 49055 | Van Buren | (269) 628-2852 | www.dlmillerfuneralhome.com | $2,630 | N | Y | $2,630 | N | Y | $1,850 | $795-$7,900 | 11/1/11 | 07/13/11 | ||
| D.L. Miller Funeral Home | 258 West Monroe Street | Bangor | 49013 | Van Buren | (269) 427-7551 | www.dlmillerfuneralhome.com | $2,630 | N | Y | $2,630 | N | Y | $1,850 | $795-$7,900 | 11/1/11 | 07/13/11 | ||
| Filbrandt Family Funeral Home | 1076 South Bailey Ave. | South Haven | 49090 | Van Buren | (269) 637-0333 | www.filbrandtffh.com | $1,150 | N | N | $1,150 | N | N | $1,300 | not listed | $600 | 11/22/08 | 10/01/06 | |
| Leonard Funeral Home | 222 E. Joseph Street | Lawrence | 49064 | Van Buren | (269) 674-8131 | NA | $2,825 | N | N | $2,975 | Y | Y | $2,525 | $850 and up | 11/8/09 | 02/01/08 | affiliated with Calvin FH; Accepts DHS SER Burial clients. | |
| Newell Funeral Home | 83313 M-51 Highway | Decatur | 49045 | Van Buren | (269) 423-2561 | NA | requested | |||||||||||
* Basic services charge is already included in the quoted cost of immediate burial, direct cremation, anatomical donation, and (usually) package funerals. However, it will be added to any other funeral services. Funeral Consumers Information Society • www.funeralinformationsociety.org |
||||||||||||||||||