| The Funeral Consumers Information Society — Gerald R. Pearsall Funeral Home Price Survey | |||||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Immediate Burial ** | Direct** Cremation | Basic* Services | Casket Range | Anatomical Donation*** | SER Burial | GPL Collected | GPL Dated |
| Bennett-Bartz-Terwilliger | 1417 Beulah Hwy. | Beulah | 49617 | Benzie | 231-882-5502 | $1,545 | $1,325 | $1,410 | $575-7,500 | 2008 | 5/1/2008 | ||
| Covell Funeral Home | 232 E. State St. | Traverse City | 49684 | Grand Traverse | 231-946-6515 | $2,195 | $2,195 | $2,595 | $595-8,895 | 2008 | 9/15/2008 | ||
| Cremation & Burial Soc. Of MI | 1010 S. Garfield, Ste. 205 | Traverse City | 49686 | Grand Traverse | 231-922-8940 | NA | $1,686 | $935 | $1,435 | 2008 | 10/1/2008 | ||
| Hastings Funeral Home | 9268 Main St. | Ellsworth | 49729 | Antrim | 231-588-2254 | $1,917 | $1,917 | $1,797 | $843-4,505 | 2008 | 2/1/2008 | ||
| Herbert Funeral Home | 706 Kosciusko St. | Manistee | 49660 | Manistee | 231-723-3557 | $2,098 | $1,898 | $1,138 | $325-10,000 | 2008 | 9/5/2008 | ||
| Johnson Funeral Home | 480 Water St. | Manistee | 49660 | Manistee | 231-723-2602 | $1,850 | $1,820 | $1,270 | $100-3,125 | $1,495 | 2008 | 3/1/2008 | |
| Life Story | 752 Munson Ave. | Traverse City | 49686 | Grand Traverse | 231-941-9034 | $3,350 | $2,085 | $2,700 | $495-1,390 | 2008 | 5/1/2005 | ||
| Martinson Funeral Home | 115 Saint Joseph St. | Suttons Bay | 49682 | Leelanau | 231-271-3441 | $3,005 | $2,200 | $1,950 | $395-10,000 | 2008 | 1/10/2007 | ||
| Mortensen Funeral Home | 106 S. Bridge St. | Bellaire | 49615 | Antrim | 231-533-8215 | $2,250 | $1,950 | $1,500 | NA | 2008 | 1/11/2007 | ||
| Mortensen Funeral Home | 2333 S. Main St. | Central Lake | 49622 | Antrim | 231-544-3600 | $2,250 | $1,950 | $1,500 | NA | 2008 | 1/11/2007 | ||
| Mortensen Funeral Home | 205 W. State St. | Mancelona | 49659 | Antrim | 231-587-8591 | $2,250 | $1,950 | $1,500 | NA | 2008 | 1/11/2007 | ||
| Oak Grove Funeral Home | 12353 Lynn St. | Bear Lake | 49614 | Manistee | 231-864-3200 | $1,820 | $1,070 | $1,070 | $210-4,950 | 2008 | 2/13/2008 | ||
| Oak Grove Funeral Home | 3060 West US 10 | Ludington | Mason | 231-845-9898 | $1,820 | $1,070 | $1,070 | $210-4,950 | 2008 | 2/13/2008 | |||
| Oak Grove Funeral Home | 85 Cypress St. | Manistee | 49660 | Manistee | 231-723-1117 | $1,820 | $1,070 | $1,070 | $210-4,950 | 2008 | 2/13/2008 | ||
| Reynolds Jonkhoff Funeral Home | 305 Sixth St. | Traverse City | 49684 | Grand Traverse | 231-947-6347 | $2,885 | $2,470 | $1,505 | $750-30,000 | $1,980 | 2008 | 1/1/2008 | |
| Wolfe-O'Neill Funeral Home | 106 South Cherry St. | Kalkaska | 49646 | Kalkaska | 231/258-5121 | $1,540 | $1,540 | $1,050 | $750-9,795 | $950 | 2008 | 8/15/2007 | |
* Basic services charge is already included in the cost of immediate burial, direct cremation and (usually) package funerals. However, it will be added to any other services |
|||||||||||||