| The Funeral Consumers Information Society — Gerald R. Pearsall Funeral Home Price Survey | ||||||||||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| C.L. Forshee & Sons Funeral Home Inc | 101 E Michigan Ave | Au Gres | 48703 | Arenac | (989) 876-8525 | N/A | requested | |||||||||||
| C.L. Forshee & Sons Funeral Home Inc | 15 W Maple Ridge | Twining | 48766 | Arenac | (989) 867-4237 | N/A | requested | |||||||||||
| RO Savage Funeral Chapel | 127 N Forest St | Standish | 48658 | Arenac | (989) 846-4161 | N/A | requested | |||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Ambrose Funeral Home | 1200 Garfield | Bay City | 48708 | Bay | (989) 895-9601 | www.ambrosesquiresfuneralhomes.com | requested | |||||||||||
| Cremation Society of Mid-Michigan | 700 N. Monroe Street | Bay City | 48708 | Bay | (989) 892-1772 | WWW.cremationsocietymidmi.com | N/A | N/A | N/A | $1,095 | Y | Y | N/A | N/A | 9/00/2011 | 7/1/11 | CSM-M members receive $200 discount; Membership fee is $35 single, $50 couple. | |
| Cunningham-Taylor Funeral Homes: Auburn Chapel | 312 W. Midland Rd | Auburn | 48611 | Bay | (989) 662-4711 | www.cunninghamtaylorfh.com | $900 | N | N | $900 | N | N | $695 | $95 - $7,150 | 02/05/11 | 01/01/11 | ||
| Gephart Funeral Home | 201 West Midland Street | Bay City | 48706 | Bay | (989) 686-2291 | www.gephartfuneralhome.com | $1,245 | N | Y | $1,340 | N | Y | $1,455 | $95 - $28,000 | $1,045 | 02/07/11 | 08/01/09 | |
| Hyatt-Ewald Funeral Home | 700 N Monroe St | Bay City | 48708 | Bay | (989) 892-3923 | www.hyattewald.com | $1,510 | N | N | $1,040 | N | Y | $1,450 | $90 - $6,990 | $795 | 03/01/11 | 10/01/10 | |
| Lee-Ramsay Funeral Home | 107 Second St PO Box 23 | Pinconning | 48650 | Bay | (989) 879-3821 | www.leeramsayrivertownfh.com | $1,325 | N | N | $1,325 | Y | N | $990 | $55 - $14,400 | 03/02/11 | 12/15/10 | ||
| Penzien-Steele Funeral Home | 608 N. Madison Avenue | Bay City | 48708 | Bay | (989) 892-8531 | www.steelefuneraldirectors.com | $1,695 | N | N | $1,840 | N | Y | $1,740 | $145 - $14,500 | 02/11/11 | 09/01/09 | ||
| Rivertown Funeral Chapel | 209 S Huron Rd | Kawkawlin | 48631 | Bay | (989) 667-0891 | www.leeramsayrivertownfh.com | $1,325 | N | N | $1,325 | Y | N | $990 | $55 - $14,400 | 03/02/11 | 12/15/10 | ||
| Squires Funeral Home | 211 N. Henry | Bay City | 48706 | Bay | (989) 893-1616 | www.ambrosesquiresfuneralhomes.com | requested | |||||||||||
Stapish Cederberg East (see comments) |
955 Pine Road | Essexville | 48732 | Bay | (989) 892-3535 | www.stapishcederberg.com | $925 | N | N | $925 | N | N (+135) | $925 | $445 - $12,000 | $925 | 05/24/2011 | 1/30/2007 | Manager Erica Kaznowski charged with conducting a criminal enterprise and embezzlement of preneed funeral funds. |
| Stapish Cederberg West (see comments) | 805 E. South Union Street | Bay City | 48706 | Bay | (989) 892-3535 | www.stapishcederberg.com | $925 | N | N | $925 | N | N (+135) | $925 | $445 - $12,000 | $925 | 05/24/2011 | 1/30/2007 | Manager Erica Kaznowski charged with conducting a criminal enterprise and embezzlement of preneed funeral funds. |
| W. A. Trahan Funeral Chapel | 256 N. Madison | Bay City | 48708 | Bay | (989) 893-6583 | www.trahanfc.com | requested | |||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Campbell Stocking Family Funeral Home |
408 W. Main St. | Farwell | 48622 | Clare | (989) 588-4541 |
campbellstocking.com | $2,135 | N | N | $3,095 | N | N | $1,800 | $75 - $5,750 | 02/03/11 | 12/01/09 | GPL online | |
| Stephenson-Wyman Funeral Home: Clare Chapel | 1005 N. McEwan St | Clare | 48617 | Clare | (989) 386-7451 | www.stephenson-wyman.com | $3,125 | N | N | $2,000 | N | N | $2,350 | $725 - $45,000 | 02/04/11 | 10/09/08 | GPL online | |
| Stephenson-Wyman Funeral Home | 231 South Hall St | Farwell | 48622 | Clare | (989) 588-9630 | www.stephenson-wyman.com | $3,125 | N | N | $2,000 | N | N | $2,350 | $725 - $45,000 | 02/04/11 | 10/10/08 | GPL online | |
| Stocking Funeral Home | 165 W. Oak St | Harrison | 48625 | Clare | (989) 539-7810 | www.stockingfuneralhome.com | $2,400 | N | N | $2,300 | Y | Y | $1,750 | not listed | 02/04/11 | 01/12/09 | GPL online | |
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Gorsline Runciman Funeral Homes | 205 E Washington | Dewitt | 48820 | Clinton | (517) 669-6465 | www.gorslineruncimandewitt.com | $1,940 | N | N | $2,035 | N | N | $2,995 | $595 - $8,895 | 03/02/11 | 12/07/10 | ||
| Keck-Coleman Funeral Home | 1500 Waterford Parkway | St Johns | 48879 | Clinton | (989) 224-4422 | www.keck-colemanfuneralhome.com | $2,600 | N | N | $2,735 | N | Y | $2,350 | $425 - $18,725 | 10/01/08 | 06/09/08 | ||
| Osgood Funeral Home: Abbott Chapel | 509 E. Main | Maple Rapids | 48863 | Clinton | (989) 682-4460 | www.osgoodfuneral.com | $2,495 | N | N | $2,095 | N | N | $2,750 | $595 - $15,000 | 03/03/11 | 04/01/09 | ||
| Osgood Funeral Home: George Chapel | 11112 W. Ionia | Fowler | 48835 | Clinton | (989) 593-2484 | www.osgoodfuneral.com | $2,495 | N | N | $2,095 | N | N | $2,750 | $595 - $15,000 | 03/03/11 | 04/01/09 | ||
| Osgood Funeral Home: Houghton Chapel | 232 E. Oak St | Ovid | 48866 | Clinton | (989) 834-2233 | www.osgoodfuneral.com | $2,495 | N | N | $2,095 | N | N | $2,750 | $595 - $15,000 | 03/03/11 | 04/01/09 | ||
| Osgood Funeral Home: Osgood Chapel | 104 E Cass Street | Saint Johns | 48879 | Clinton | (989) 224-2365 | www.osgoodfuneral.com | $2,495 | N | N | $2,095 | N | N | $2,750 | $595 - $15,000 | 03/03/11 | 04/01/09 | ||
| Smith Family Funeral Homes: Elsi Chapel | 221 E Main | Elsie | 48831 | Clinton | (989) 862-4312 | www.smithfamilyfuneralhomes.com | $2,295 | N | N | $2,195 | N | Y | $2,175 | $795 - $22,000 | 03/08/11 | 07/01/10 | ||
| Smith Family Funeral Homes: St. Johns Chapel | 2057 North Lansing Street | St Johns | 48879 | Clinton | (989) 224-4449 | www.smithfamilyfuneralhomes.com | $2,295 | N | N | $2,195 | N | Y | $2,175 | $795 - $22,000 | 03/08/11 | 07/01/10 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Barker-Leik Funeral Home | 2341 Grand Ledge Hwy | Mulliken | 48861 | Eaton | (517) 649-8920 | N/A | $2,075 | N | N | S2,075 | N | N | $1,650 | $450 - $7,250 | 02/25/11 | 11/01/09 | ||
| Burkhead-Green Funeral Home | 206 W Lawrence Ave | Charlotte | 48813 | Eaton | (517) 543-3160 | www.burkhead-greenfuneralhome.com | $1,895 | N | N | $1,895 | N | N | $1,750 | $795 - $16,500 | 02/26/11 | 03/07/10 | ||
| Field-Leik Funeral Home | 122 Washington St | Dimondale | 48821 | Eaton | (517) 646-0515 | N/A | $2,075 | N | N | S2,076 | N | N | $1,650 | $450 - $7,250 | 02/26/11 | 11/01/09 | ||
| Holihan-Atkin Funeral Home | 406 N Bridge St | Grand Ledge | 48837 | Eaton | (517) 627-2531 | www.holihanatkin.com | $1,800 | N | N | $1,750 | N | N | $1,750 | $775 - $6,200 | 03/01/11 | 02/22/08 | ||
| Palmer Bush & Jensen Family Funeral Homes: Delta Chapel | 6020 W Saginaw Hwy | Lansing | 48917 | Eaton | (517) 323-7890 | www.palmerbush.com | $2,235 | N | N | $1,490 | N | Y | $2,495 | $995 - $6,500 | 03/03/11 | 03/01/10 | ||
| Peters & Murray Funeral Home | 301 E Jefferson | Grand Ledge | 48837 | Eaton | (517) 627-2147 | www.petersandmurrayfuneralhome.com | requested | |||||||||||
| Pray Funeral Home | 401 W Seminary | Charlotte | 48813 | Eaton | (517) 543-2950 | www.prayfuneral.com | requested | |||||||||||
| Rosier Funeral Home: Mapes Fisher Chapel | 193 Jackson St | Sunfield | 48890 | Eaton | (517) 566-8141 | N/A | requested | |||||||||||
| Shaw Funeral Home: Lehman Chapel | 205 N Elizabeth St | Bellevue | 49021 | Eaton | (269) 763-9511 | www.shawfuneralhome.com | $2,980 | N | N | $2,825 | N | N | $2,495 | $720 - $34,320 | 03/22/11 | 01/01/11 | ||
| Shelly-Odell Funeral Home | 518 S Main | Eaton Rapids | 48827 | Eaton | (517) 663-5331 | www.shellyodell.com | $1,497 | N | N | $1,637 | N | Y | $2,398 | $997 - $26,495 | 03/15/11 | 03/15/11 | ||
| Skinner Funeral Home | 315 S River St | Eaton Rapids | 48827 | Eaton | (517) 663-2211 | www.skinnerfuneralhome.com | $2,295 | N | Y | $1,995 | Y | Y | $1,995 | $695 - $27,200 | 03/07/11 | 01/10/05 | ||
| Tiffany Funeral Home | 3232 West Michigan LLC | Lansing | 48917 | Eaton | (517) 321-2211 | www.tiffanyfuneralhome.com | $2,390 | N | N | $2,145 | N | Y | $3,500 | $835 - $5,995 | 03/22/11 | 09/15/10 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Allen Funeral Home | 9136 E. Davison Rd | Davison | 48423 | Genesee | (810) 653-2171 | www.allenfuneralhomeinc.com | $1,340 | N | N | $1,310 | N | Y | $1,795 | $840 - $5,145 | $895 | 02/18/11 | 05/01/10 | |
| Brown Funeral Home | 1480 East Hill Road | Grand Blanc | 48439 | Genesee | (810) 239-8636 | www.brownfh.com | $2,195 | N | N | $2,195 | N | N | $2,595 | $595 - $8,895 | 03/05/11 | 11/08/10 | ||
| Dodds-Dumanois Funeral Home and Cremation Center | 901 Garland Street | Flint | 48503 | Genesee | (810) 232-0187 | www.doddsdumanois.com | $1,395 | N | N | $995 | N | Y | $1,450 | $585 - $4,000 | $750 | 03/14/11 | 01/01/11 | |
| Hansen Funeral Home | 421 N Main St | Davison | 48423 | Genesee | (810) 658-3136 | www.hansenfuneralhome.net | $1,555 | N | N | $1,564.60 | N | Y | $1,595 | 02/28/11 | 01/01/09 | GPL online | ||
| Hill Funeral Home | 11723 South Saginaw Street | Grand Blanc | 48439 | Genesee | (810) 694-4141 | www.hillfh.com | $2,195 | N | N | $2,195 | N | N | $2,595 | $595 - $8,895 | 03/03/11 | 11/08/10 | ||
| Hudson Funeral Service | 116 Grove Street | Otisville | 484630066 | Genesee | (810) 631-2525 | www.hudsonfuneralservice.com | $2,370 | N | N | $2,370 | N | Y | $2,375 | $460 - $9,443 | 5/23/11 | 5/1/10 | ||
| Lawrence E. Moon Funeral Home | 906 N Flint Park Blvd | Flint | 48505 | Genesee | (810) 789-6666 | www.lawrenceemoonfuneralhome.com | $1,545 | N | N | $1,200 | N | N | $1,595 | $595 - $25,995 | 03/02/11 | 11/15/10 | ||
| Martin Funeral Home and Cremation Services | 1194 E Mt. Morris Rd | Mount Morris | 48458 | Genesee | (888) 686-2210 | www.martinfuneralhome.com | $2,355 | N | N | $2,830 | Y | Y | $2,295 | $695 - $14,140 | 03/22/11 | 01/01/11 | ||
| O'Guinn Family Funeral Home: Clio Chapel |
503 N. Mill St. | Clio | 48420 | Genesee | (810) 686-5070 | www.oguinnfh.com | $2,395 | N | N | $1,950 | Y | Y | $1,695 | $895 - $9,200 | 02/05/11 | 01/05 (B) 06/01/07 (C) |
||
| O'Guinn Family Funeral Home: Montrose Chapel |
239 E. Hickory St. | Montrose | 48457 | Genesee | (810) 639-6181 | www.oguinnfh.com | $2,395 | N | N | $1,950 | Y | Y | $1,695 | $895 - $9,200 | 02/06/11 | 01/05 (B) 06/01/07 (C) |
||
| Plumb-Smith Funeral Home | 1208 N Ballenger Hwy | Flint | 48504 | Genesee | (810) 238-7657 | www.plumbsmithfh.com | $1,825 | N | Y | $1,040 | N | Y | $1,250 | $495 - $5,995 | 03/04/11 | 01/01/07 | ||
| Reigle Funeral Home: Sunset Chapel | 5501 W Pierson Rd | Flushing | 48433 | Genesee | (810) 732-1448 | www.reiglefuneralhome.com | $2,195 | N | n | $2,340 | N | Y | $2,595 | $595 - $8,895 | 03/04/11 | 11/08/10 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Rossell Funeral Home | 307 East Main St | Flushing | 48433 | Genesee | (810) 659-6342 | www.rossellfuneralhomeinc.com | $2,170 | N | Y | $2,170 | N | N | $1,995 | $1,035 - $14,685 | 03/03/11 | 03/01/11 | ||
| Serenity Funeral Chapel | 2340 W Carpenter Rd | Flint | 48504 | Genesee | (810) 787-2225 | N/A | $650 | N | N | $650 | N | N | $1,175 | $350 - $25,000 | 03/08/11 | 11/01/10 | ||
| Sharp Funeral Home & Cremation Center | 6063 Fenton Rd | Flint | 48507 | Genesee | (877) 537-4277 | www.sharpfuneralhomes.com | $1,875 | N | N | $1,835 | N | Y | $1,890 | $550 - $8,000 | 05/19/11 | 10/05/10 | ||
| Sharp Funeral Homes: Fenton Chaepl | 1000 Silver Lake Road | Fenton | 48430 | Genesee | (877) 537-4277 | www.sharpfuneralhomes.com | $1,875 | N | N | $1,835 | N | Y | $1,890 | $550 - $8,000 | 05/19/11 | 10/05/10 | ||
| Sharp Funeral Homes: Linden Chapel | 209 E Broad St | Linden | 48451 | Genesee | (877) 537-4277 | www.sharpfuneralhomes.com | $1,875 | N | N | $1,835 | N | Y | $1,890 | $550 - $8,000 | 05/19/11 | 10/05/10 | ||
| Sharp Funeral Homes: Miller Road Chapel | 8138 Miller Rd | Swartz Creek | 48473 | Genesee | (877) 537-4277 | www.sharpfuneralhomes.com | $1,875 | N | N | $1,835 | N | Y | $1,890 | $550 - $8,000 | 05/19/11 | 10/05/10 | ||
| Swanson Funeral Home | 2210 Martin Luther King Ave | Flint | 48503 | Genesee | (810) 232-7469 | www.swansonsfuneralhomes.com | $1,695 | N | N | $695 | unclear | N | $1,395 | not listed | 1/28/2012 | 7/1/2010 | online price list | |
| Swartz Funeral Home | 1225 West Hill Rd | Flint | 48507 | Genesee | (810) 235-2345 | www.swartzfuneralhomeinc.com | $1,795 | N | N | $1,370 | N | Y | $1,895 | $1,050 - $9,995 | 05/19/11 | 10/01/10 | ||
| Temrowski Family Funeral Home & Cremation Services | 500 Main St | Fenton | 48430 | Genesee | (810) 629-2533 | www.temrowskifamilyfuneralhome.com | $1,910 | N | N | $1,910 | N | N | $1,395 | $99 - $5,995 | 03/23/11 | 03/05/10 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Hall-Kokotovich Funeral Home: Beaverton Chapel | 430 South Ross Street | Beaverton | 48612 | Gladwin | (989) 435-9841 (800) 429-7651 |
www.hallfuneralhome.com | $2,410 | N | N | $1,695 | N | N | $1,410 | $800 - $6,015 | 02/07/11 | 01/01/08 | ||
| Hall-Kokotovich Funeral Home: Gladwin Chapel | 440 East Cedar Avenue | Gladwin | 48624 | Gladwin | (989) 426-7651 (800) 429-7651 |
www.hallfuneralhome.com | $2,410 | N | N | $1,695 | N | N | $1,410 | $800 - $,6015 | 02/07/11 | 01/01/08 | ||
| Sisson Funeral Home |
135 N. Silverleaf St |
Gladwin | 48624 | Gladwin | (989) 426-7751 |
www.sissonfuneralhome.com | requested | |||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Barden Funeral Home: Ithaca Chapel | 225 W Center St | Ithaca | 48847 | Gratiot | (989) 875-4715 | bardenfuneralhome.com | requested | |||||||||||
| Dewey Funeral Home | 731 N State St | Alma | 48801 | Gratiot | (989) 463-2121 | requested | ||||||||||||
| Dodge Funeral Home | 404 S. Newton | Middleton | 48856 | Gratiot | (989) 236-7270 | www.luxfuneralhomes.com | $2,495 | N | N | $2,495 | N | N | $2,495 | $9000 - $27,000 | $1,140 | 10/01/08 | 09/01/07 | affiliated with Lux Funeral Homes |
| Dodge Funeral Home | 404 S Newton St | Middleton | 48856 | Gratiot | (989) 236-7270 | www.luxfuneralhomes.com | $2,495 | N | N | $2,495 | N | N | $2,495 | $900 - $27,000 | $1,140 | 10/01/08 | 09/01/07 | affiliated with Lux Funeral Homes |
| Lux and Schnepp Funeral Home | 6479 N. Lumberjack Rd. | Riverdale | 48877 | Gratiot | (989) 833-7352 | www.luxfuneralhomes.com | $2,495 | N | N | $2,495 | N | N | $2,495 | $900 - $27,000 | $1,140 | 10/01/08 | 09/01/07 | affiliated with Lux Funeral Homes |
| Lux and Whiting Funeral Chapel | 204 2nd Ave | Breckenridge | 48880 | Gratiot | (989) 842-3547 | www.luxfuneralhomes.com | $2,495 | N | N | $2,495 | N | N | $2,495 | $900 - $27,000 | $1,140 | 10/01/08 | 09/01/07 | affiliated with Lux Funeral Homes |
| Lux Funeral Home | 228 W Center St. | St. Louis | 48880 | Gratiot | (989) 681-2982 | www.luxfuneralhomes.com | $2,495 | N | N | $2,495 | N | N | $2,495 | $900 - $27,000 | $1,140 | 10/01/08 | 09/01/07 | |
| Lux-Moody-Wolfel Funeral Home | 531 North State Street | Alma | 48801 | Gratiot | (989) 463-8970 | www.luxfuneralhomes.com | $2,495 | N | N | $2,495 | N | N | $2,495 | $900 - $27,000 | $1,140 | 10/01/08 | 09/01/07 | affiliated with Lux Funeral Homes |
| Smith Family Funeral Homes: Ithaca Chapel | 1113 East Center Street | Ithaca | 48847 | Gratiot | (989) 875-3511 | www.smithfamilyfuneralhomes.com | $2,295 | N | N | $2,195 | N (+$350) | Y | $2,175 | $795 - $22,000 | $1,595 | 03/08/10 | 07/01/10 | |
| Smith Family Funeral Homes: Saint Louis Chapel | 117 N. East Street | Saint Louis | 48880 | Gratiot | (989) 681-2181 | www.smithfamilyfuneralhomes.com | $2,295 | N | N | $2,195 | N (+$350) | Y | $2,175 | $795 - $22,000 | $1,595 | 03/08/10 | 07/01/10 | |
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Caskey-Mitchell Funeral Homes | 424 East Main Street | Stockbridge | 49285 | Ingham | (517) 851-7755 | www.mitchellfuneral.com | $2,965 | N | N | $1,795 | Y | N | $1,795 | $1,495 - $9,500 | $1,395 | 02/01/11 | 12/02/07 | works with family-led home funerals |
| Chapel in the Pines Funeral Home | 101 West Jolly Rd | Lansing | 48910 | Ingham | (517) 882-9091 | www.chapelinthepinesfuneralhome.com | $2,340 | N | Y | $1,945 | N | Y | $1,695 | $600 - $27,200 | 02/25/11 | 02/24/11 | ||
| Estes-Leadley: Greater Lansing Chapel | 325 W Washtenaw St | Lansing | 48933 | Ingham | (517) 482-1651 | estesleadley.com | $2,145 | N | N | $2,295 | N | N | $2,295 | $695 - $9,995 | 03/01/11 | 06/15/09 | ||
| Estes-Leadley: Holt/Delhi Chapel | 2121 N Cedar | Holt | 48842 | Ingham | (517) 694-2631 | estesleadley.com | $2,145 | N | N | $2,295 | N | N | $2,295 | $695 - $9,995 | 03/01/11 | 06/15/09 | ||
| Gorsline Runciman Funeral Homes | 1730 East Grand River Ave. | East Lansing | 48823 | Ingham | (517) 337-9745 | www.gorslineruncimaneastlansing.com | $1,940 | N | N | $2,035 | N | N | $2,995 | $595 - $8,895 | 03/02/11 | 12/07/10 | ||
| Gorsline Runciman Funeral Homes | 621 South Jefferson | Mason | 48854 | Ingham | (517) 676-2447 | www.gorslineruncimanlansing.com | $1,940 | N | N | $2,035 | N | N | $2,995 | $595 - $8,895 | 03/02/11 | 12/07/10 | ||
| Gorsline Runciman Funeral Homes | 205 East Middle Street | Williamston | 48895 | Ingham | (517) 655-2158 | www.gorslineruncimanwilliamston.com | $1,940 | N | N | $2,035 | N | N | $2,995 | $595-$8,895 | 03/02/11 | 12/07/10 | ||
| Gorsline Runciman Funeral Homes | 900 East Michigan Ave | Lansing | 48912 | Ingham | (517) 482-1533 | www.gorslineruncimanlansing.com | $1,940 | N | N | $2,035 | N | N | $2,995 | $595 - $8,895 | 03/02/11 | 12/07/10 | ||
| J.C. Adams Funeral Home: Leslie Chapel | 109 Church St PO Box 503 | Leslie | 49251 | Ingham | (517) 589-8216 | www.jcadamsfuneralhomes.com | not listed | $2,713* | N (+365) | Y | $1,225 | not listed | 03/22/11 | 03/04/11 | *price includes urn and obit | |||
| Palmer, Bush & Jensen Family Funeral Homes: Holt Delhi Chapel | 5035 W Holt Rd | Holt | 48842 | Ingham | (517) 268-1000 | www.palmerbush.com | $2,235 | N | N | $1,490 | N | Y | $2,495 | $995 - $6,500 | 03/03/11 | 03/01/10 | ||
| Palmer, Bush & Jensen Family Funeral Homes: Lansing Chapel | 520 E Mt Hope Ave | Lansing | 48910 | Ingham | (517) 484-5349 | www.palmerbush.com | $2,235 | N | N | $1,490 | N | Y | $2,495 | $995 - $6,500 | 03/03/11 | 03/01/10 | ||
| Riley Funeral Home | 426 W St Joseph | Lansing | 48933 | Ingham | (517) 372-6009 | www.rileyfuneralhome.com | $1,195 | N | N | $1,195 | N | N | $1,895 | $495- $9,570 | 05/2011 | 3/1/2011 | ||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Johnson-Feuerstein Funeral Home | 203 S Pleasant Street | Belding | 48809 | Ionia | (616) 794-1630 | www.jffh.com | $1,595 | N | N | $1,295 | N | Y | $1,725 | 03/22/11 | 07/01/10 | |||
| Koops Funeral Chapels | 935 4th Street | Lake Odessa | 48849 | Ionia | (616) 374-8221 | www.koopsfc.com | $2,590 | N | Y | $2,590 | N | Y | $1,995 | $225 - $10,000 | 02/28/11 | 08/15/10 | ||
| Lake Funeral Home | 3521 S State Rd | Ionia | 48846 | Ionia | (616) 527-0099 | www.lakefuneralhomes.com | $2,050 | N | N | $2,050 | Y | Y | $1,900 | $950 - $26,000 | 05/25/11 | 11/01/10 | ||
| Lake Funeral Home | 121 Superior St | Muir | 48860 | Ionia | (989) 855-3351 | www.lakefuneralhomes.com | $2,050 | N | N | $2,050 | Y | Y | $1,900 | $950 - $26,000 | 05/25/11 | 11/01/10 | ||
| Lake Funeral Home | 158 Mill St | Saranac | 48881 | Ionia | (616) 642-9464 | www.lakefuneralhomes.com | $2,050 | N | N | $2,050 | Y | Y | $1,900 | $950 - $26,000 | 05/25/11 | 11/01/10 | ||
| Schrauben-Lehman Funeral Homes: Ionia Chapel | 220 Rich St | Ionia | 48846 | Ionia | (616) 527-2250 | www.schraubenlehman.com | $1,850 | N | N | $2,495 | N | N | $1,657 | $995 - $7,305 | 03/08/11 | 01/01/10 | ||
| Schrauben-Lehman Funeral Homes: Portland Chapel | 210 E. Bridge Street | Portland | 48875 | Ionia | (517) 647-7995 | www.schraubenlehman.com | $1,850 | N | N | $2,495 | N | N | $1,657 | $995 - $7,305 | 03/08/11 | 01/01/10 | ||
| Verdun Family Funeral Home & Cremation Services | 303 S Bridge St | Belding | 48809 | Ionia | (616) 794-1300 | www.verdunfh.com | requested | |||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Berry Funeral Home | 106 W. Wright Ave | Shepherd | 48883 | Isabella | (989) 828-6400 | N/A | Not listed | Not listed | $1,550 | $690 - $7,100 | 02/03/11 | 10/01/07 | ||||||
| Clark Family Funeral Chapel | 114 South Bradley Street | Mount Pleasant | 48858 | Isabella | (989) 775-9943 | www.clarkfuneralchapel.com | $2,250 | N | Y | $1,940 | Y | Y | $2,065 | $250 - $15,140 | 03/31/11 | 11/01/10 | ||
| Daggett Funeral Home | 19238 South 30th Avenue | Barryton | 49305 | Isabella | (989) 382-5566 | www.daggettgilbertfuneralhome.com | $1,919 | N | N | $1,890 | N | Y | $1,695 | $995 - $3,395 | $1,195 | 03/00/09 | 03/09/09 | |
| Rowley Funeral Home |
330 South University Avenue |
Mt. Pleasant | 48858 | Isabella | (989) 772-1529 |
www.rowleyfuneralhome.com | requested | |||||||||||
| Funeral Home | Address | City | ZIP Code | County | Phone | Website | Immediate Burial** | Vault Incl.: Y/N | Casket Incl.: Y/N | Direct Cremation ** |
Crematory Fee Incl.: Y/N | Alternative Container Incl.: Y/N | Basic Services Fee* | Casket Price Range | Anatomical Donation *** |
GPL Collected | GPL Dated | Add'l Comments |
| Crittenden Hansen Funeral Home | 469 W Wheatland Avenue | Remus | 49340 | Mecosta | (989) 967-3464 | N/A | $1,835 | N | N | $1,835 | N | N | $1,835 | $895 - $4,000 | 02/26/11 | 01/10/11 | ||
| Daggett-Gilbert Funeral Home | 13985 Northland Drive | Big Rapids | 49307 | Mecosta | (231) 796-3611 | www.daggettgilbertfuneralhome.com | $1,919 | N | N | $1,890 | N | Y | $1,695 | $995 - $3,396 | $1,195 | 03/00/09 | 03/09/09 | |
